Manchester United Player Wages 2022: Weekly salaries, contract details, and agents
We All Follow United brings you the latest player wages & weekly salaries from Manchester United Football Club. Manchester United are one of the biggest clubs in the Premier League and they pay their stars handsomely, with a number of their players on highly incentivised contracts.
Manchester United are the team with the highest payroll this season and look set to shell around £206million in player wages for their senior squad.
Ole Gunnar Solskjaer’s squad have 27 players on their senior roster with five others out on loan. Here, we tell you all about the player wages, weekly salaries and contract details of Manchester United players.
In this article, just the senior players’ wages have been taken into account with leeway made for those out on loan. The amounts paid to youth players have not been accounted for due to the lack of a credible source.
Manchester United’s highest-earning player
Spanish international David de Gea was the club’s highest-earning Manchester United star with a weekly wage of £375,000. However, with Ronaldo back at Old Trafford, the Portuguese superstar takes over the mantle. Manchester United are reportedly offering Cristiano Ronaldo a two-year deal worth £515,385-a-week.
Ronaldo and de Gea are closely followed by Jadon Sancho and Raphael Varane who earn £350,000 and £340,000 per week respectively. New signing Casemiro is paid £300,000-a-week.
David De Gea | GK | 31 | £19,500,000 | £375,000 |
Tom Heaton | GK | 36 | £2,180,000 | £41,923 |
Raphael Varane | D | 29 | £17,680,000 | £340,000 |
Harry Maguire | D | 29 | £9,875,000 | £189,904 |
Luke Shaw | D | 27 | £7,800,000 | £150,000 |
Victor Lindelof | D | 28 | £6,240,000 | £120,000 |
Lisandro Martínez | D | 24 | £6,240,000 | £120,000 |
Aaron Wan-Bissaka | D | 24 | £4,680,000 | £90,000 |
Phil Jones | D | 30 | £3,900,000 | £75,000 |
Brandon Williams | D | 21 | £3,380,000 | £65,000 |
Axel Tuanzebe | D | 24 | £2,600,000 | £50,000 |
Diogo Dalot | D | 23 | £1,300,000 | £25,000 |
Teden Mengi | D | 20 | £180,000 | £3,462 |
Tyrell Malacia | D | 23 | – | – |
Carlos Casimiro | M | 30 | £15,600,000 | £300,000 |
Bruno Fernandes | M | 27 | £12,480,000 | £240,000 |
Christian Eriksen | M | 30 | £7,800,000 | £150,000 |
Frederico de Paula Santos | M | 29 | £6,240,000 | £120,000 |
Donny van de Beek | M | 25 | £6,240,000 | £120,000 |
Scott McTominay | M | 25 | £3,120,000 | £60,000 |
James Garner | M | 21 | £880,000 | £16,923 |
Cristiano Ronaldo | F | 37 | £26,800,000 | £515,385 |
Jadon Sancho | F | 22 | £18,200,000 | £350,000 |
Anthony Martial | F | 26 | £13,000,000 | £250,000 |
Marcus Rashford | F | 24 | £10,400,000 | £200,000 |
Mason Greenwood | F | 20 | £3,900,000 | £75,000 |
Amad Diallo | F | 20 | £1,500,000 | £28,846 |
Tahith Chong | F | 22 | £1,040,000 | £20,000 |
Facundo Pellistri | F | 20 | £1,000,000 | £19,231 |
Anthony Elanga | F | 20 | £470,000 | £9,038 |
Loaned out players wages
Dean Henderson | GK | £5,200,000 | £5,200,000 |
Alex Telles | D | £4,840,000 | £4,840,000 |
Eric Bailly | D | £4,160,000 | £4,160,000 |
Álvaro Fernandez | D | – |
FAQ- Frequently Asked Questions about Manchester United Players
Given below are some of the common questions fans have regarding Manchester United and some of their players.
1. Who is the highest-paid player at Manchester United?
As of 2022, Portuguese superstar Cristiano Ronaldo is the highest-paid player at Manchester United and earns a whopping £515,385 per week. His contract at the club will expire in 2023.
2. What is the total value of the Manchester United team?
According to Forbes, Manchester United are valued at $4.6billion as of August 2022.
3. Is Manchester United the club with the highest pay bracket this season?
According to Spotrac, Manchester United are by far the club with the highest wage bill this season.
4. How much does Erik ten Hag earn as the manager of the club?
Erik ten Hag currently earns £9million-a-year in wages and is on a contract that expires in the summer of 2025.